Official Selections 2013 Anchorage International FIlm Festival December 6th - 15thFeatures | ||||
|---|---|---|---|---|
| Title | Director(s) | Country | Runtime | In Competition |
| 7 Cajas (7 Boxes) | Juan Carlos Maneglia and Tana Schémbori | Paraguay | 100m | |
| 9 Full Moons | Tomer Almagor | USA | 103m | |
| Aanya Ka Banya (Delinquent Dancers) | Samit Kakkad | India | 94m | |
| The Animal Project | Ingrid Veninger | Canada | 90m | |
| Contracted Special Selection | Eric England | USA | ||
| Detroit Unleaded | Rola Nashef | USA | 90m | ✓ |
| Die Nieuwe Wereld (The New World) | Jaap van Heusden | Netherlands | 83m | ✓ |
| The Frozen Ground Special Selection | Scott Walker | USA | 105m | |
| Hank and Asha | James E. Duff | USA | 73m | ✓ |
| Inja Hameh Chiz Khoob Ast… (Everything Is Fine Here) | Pourya Azarbayjani | Iran | 75m | ✓ |
| Juventud (Youth) Special Selection | Jaime Humberto Hermosillo | Mexico | 115m | |
| Mine Games | Richard Gray | Australia/USA | 96m | |
| Mourning Has Broken | Brett Butler and Jason Butler | Canada | 77m | |
| Route of Acceptance Special Selection | Heather Tobin | Canada | 101m | |
| Tu Seras Un Homme (You’ll Be A Man) | Benoit Cohen | France | 87m | ✓ |
| Vino Veritas | Sarah Knight | USA | 96m | ✓ |
| Will You Still Love Me Tomorrow? (明天記得愛上我) Special Selection | Arvin Chen | Taiwan | 101m | |
Documentaries | ||||
|---|---|---|---|---|
| Title | Director(s) | Country | Runtime | In Competition |
| Alaska Sessions | Frederick Dickerson and Matthew McNeill | Australia | 87m | |
| Antarctica: A Year on the Ice | Anthony Powell | New Zealand/Antarctica | 92m | ✓ |
| Backyard | Deia Schlosberg | USA | 28m | ✓ |
| Baking Alaska | Kari Barber | USA | 30m | |
| Cardboard Titanics: Smart People Being Stupid | Sam Frazier Jr. | USA | 15m | |
| Elvakaffe | Maria Fredriksson | Sweden | 14m | |
| Fatigued | Kyle King | Afghanistan/USA | 38m | |
| Furever | Amy FInkel | USA | 80m | ✓ |
| Gold Star Children | Mitty Mirrer | USA | 60m | |
| Grand Rescue | Meredith Lavitt and Jenny Wilson | USA | 48m | ✓ |
| The Guide | Jessica Yu | Mozambique | 40m. | ✓ |
| Harlem Street Singer | Trevor Laurence | USA | 77m. | ✓ |
| High and Hallowed: Everest 1963 | David Morton and Jake Norton | USA | 48m | |
| Himalayan Gold Rush | Eric Valli | France | 48m. | ✓ |
| Housing First in the Arctic | Cory Gordon | USA | 11m | |
| Icebound Special Selection | Daniel Anker | USA | 100m | |
| Let Us Begin | W. Brandon Bray | USA | 13m | |
| Life on Ice | Greg Chaney | USA | 15m | |
| Lion Ark | Tim Phillips | United Kingdom/USA | 97m | ✓ |
| Magnetic Reconnection | Kyle Armstrong | Canada | 13m | |
| McConkey | Murray Wais, Rob Bruce, Scott Gaffney, David Zieff, and Steve Winter | USA | 109m | ✓ |
| Mike’s Migration | Adam Kunz | USA | 55m | |
| The Models of Beckenscot | Sophie Le Neveu | USA | 4m | |
| The No Name Painting Association | Joe Griffin | China/USA | 23m | |
| Not by Sight | Sabrina McCormick | USA | 19m | |
| Open Season | Mary Katzke | USA | 3m | |
| Passive House: A Building Revolution | Faith Morgan | USA | 46m | |
| Pottery Wars | Michelle Naomi Swallow | Canada | 11m | |
| Seward Harbor Flipbook Vol. 1 | Kristopher Peck | USA | 2m | |
| Slomo | Joshua Izenberg | USA | 17m | ✓ |
| Stan Herd: Down To Earth | Bradley Beenders | USA | 27m | |
| Tales from Organ Trade | Ric Esther Bienstock | Canada | 82m | ✓ |
| Vuelve A La Vida (Back To Life) Special Selection | Carlos Hagerman | Mexico | 72m | |
| We Can’t Eat Gold | Joshua Tucker | USA | 45m | |
| The Words I Love | Thanachart Siripatrachai | USA | 17m | ✓ |
Shorts | ||||
|---|---|---|---|---|
| Title | Director(s) | Country | Runtime | In Competition |
| 88 Miles to Moscow | Karen Glienke | USA | 20m | |
| Butterfly Dreams | Venkat Krishnan | India/USA | 22m | |
| Die Fusion – Ansichten einer Dissoziation (The Fusion) | Ulrich Witt | Germany | 25m | |
| End of The Beginning | Richard Marshall | USA | 18m | |
| Fucking Tøs (Damn Girl) | Kira Richards Hansen | Denmark | 13m | ✓ |
| Gaspé Copper | Alexis Fortier Gauthier | Canada | 14m | |
| Good Men | Brian Connors | USA | 12m | |
| Great | Andreas Henn | Germany | 23m | |
| Hasard | Cyril Eberle | Canada/Germany | 13m | |
| If We Were Adults | Michael Fitzgerald | USA | 21m | |
| Jonah | Kirill Modylevsky | Russian Federation | 25m | ✓ |
| Lambing Season | Jeannie Donahue | USA | 15m | ✓ |
| Opportunities for Advancement | Thomas Carroll | USA | 18m | |
| Pyro and Klepto | Justin Chandra | USA | 26m | ✓ |
| Reel Life | Laurence Relton | United Kingdom | 13m | ✓ |
| The River | Sam Handel | USA | 12m | ✓ |
| Santa’s Claw | Mark Thomas-Stubbs | Canada | 15m | |
| Stalled | Shannon Kohli | Canada/New Zealand/Switzerland | 16m | |
| Suspended | Damien Walshe-Howling | Australia | 18m | |
Super Shorts | ||||
|---|---|---|---|---|
| Title | Director(s) | Country | Runtime | In Competition |
| The Anatomy of Injury | Danielle Lessovitz | USA | 5m | ✓ |
| Life | Lasse Lorenzen | Denmark | 2m | ✓ |
| Maybe Another Time | Khris Burton | Martinique | 1m | |
| Paradigm | Stephen Boyer | USA | 5m | ✓ |
| Poison Apple | Dana Neves | USA | 9m | ✓ |
| Separation Sonnet | Andressa Furletti | USA | 8m | ✓ |
| Static | Leslie Langee | USA | 5m | |
| The Toothfairy | Rachel Sonnenberg | USA | 4m | ✓ |
| The Trap | Rio Fitch | Canada | 5m | |
Animation | ||||
|---|---|---|---|---|
| Title | Director(s) | Country | Runtime | In Competition |
| Ahco on the Road | Soyeon Kim | South Korean/USA | 9m | |
| Animation Hotline | Dustin Grella | USA | 5m | |
| Blue | Katelyn Bianchini | Canada | 8m | ✓ |
| Caldera Special Selection | Evan Viera | USA | 11m | |
| A Clean Break | Richard Cunningham | USA | 15m | |
| Collectors | Marcel Hobi | Switzerland | 5m | |
| Eye of the Storm Special Selection | Christopher Alender | USA | 5m | |
| Icarus Falls | Jesse O’Brien | USA | 3m | ✓ |
| The Innovator | Sean McCarthy | USA | 2m | ✓ |
| Lost and Found | Karen Star | USA | 24m | |
| Mirage | Iker Maidagan | USA | 9m | |
| Mister Super Juice | Mike Wellins | USA | 5m | ✓ |
| Monkey Rag | Johanna Davidovich | USA | 4m | |
| Mr. Hublot | Laurent Witz | Luxembourg/France | 11m | ✓ |
| The Narrative of Victor Karloch | Kevin McTurk | USA | 15m | |
| Prima | Vanessa Rossi | Canada | 3m | |
| The Rose of Turaida | Ryan Grobins | Australia | 6m | |
| Yellow Sticky Notes | Canadian Anijam | Jeff Chiba Stearns | Canada | 8m | |
No comments:
Post a Comment